- Price Excl. Tax
- In stock, ready to ship
- Inventory on the way
SolarEdge Power Optimizer S500-1GM4MRM
Article No: 14777
Manufacturers part number: S500-1GM4MRM
Technical information |
: |
Enclosure protection | IP68 |
Accessories type | Optimizer |
Rated input DC power (W) | 500 |
Max input voltage (V) VOC max | 60 |
Max short circuit current ASC (A) | 15,0 |
Max efficiency | 99,5% |
Weighted efficiency | 98,6% |
Overvoltage category | II |
Max output voltage (VDC) | 60 |
Max output current (ADC) | 15 |
Optimizer compatible inverter | Single & Three Phase |
Dimensions | 15,5 x 12,9 x 3,0 cm |
Weight | 0,72kg |
Max system voltage (V) | 1000 |
Input/output connector | MC4 |
Input wire length | 0,1m |
Output wire length | 2,3m |
Min/max string length 1ph | 8 / 25 |
Min/max string length 3ph | 16 / 50 |
Downloads
Estimated shipping times: Netherlands (2-3 working days), EU (5 working days), Outside EU (1-2 weeks).
Important: Solar Panels checkout is not possible through our webshop. Please contact us by email info@jedsenergy.com or call at +31649768077. Special shipment is available for PV modules.
For B2B orders, we're pleased to offer you a quote with 0% VAT. Please provide us with the necessary details, and we'll promptly prepare your customized quote.